Precision and Performance, Deep Beneath the Surface
With five advanced land drilling rigs, we ensure safe, cost-effective, and results-driven drilling services across diverse geological terrains. Our operations are backed by proven expertise, strict safety standards, and a commitment to excellence in every phase of exploration and development.
MDU fleet is engineered for precision, performance, and reliability. Each rig is equipped with industry-standard systems to deliver maximum uptime, optimized drilling performance, and safety compliance.
View Details
View Details
View Details
View Details
View Details
(2007)
Rig Mari 1 1500 HP Honghua
| Well Name | Well Depth (m) |
|---|---|
| Sujjal X-1 | 2525 |
| Bhit Shah X-I | 3730 |
| Mian Miro – I | 1250 |
| Khost – 3 | Work Over |
| Zarghun South _ I | Work Over |
| Halini X-1 | 1110 |
| Kalabagh-1 | 2750 |
| Kalabagh-1A | 3003 |
| Khetwaro X-1 | 940 |
| Shahbaz-X-1 | 1180 |
| Zarghun South-3 | 1820 |
| Shaheen-1 | 1175 |
| Bhitai-2 | 1170 |
| Bhitai-3 | 1188 |
| Azadi-1 | 2995 |
| Bhittai-5 | 1180 |
| Sufi-1 | 2350 |
| Bolan East-1 | 1500 |
| Ghauri X-I | Work Over |
| Tipu-2 | 2838 |
| Parwaaz-1 | 1237 |
| Shaheen-2 | 1160 |
| Zarghun South-4 | 2022 |
| Hilal-1 | 1202 |
| Iqbal-1 | 1250 |
| MD-21 | 2800 |
| Parwaaz Deep-1 | 2800 |
| MD-18 | 2848 |
| Daim-I | 2531 |
| Tipu-I | Work Over |
| PKL South | 720 |
| Mian Miru Deep-I | 466 |
| HRL 121 | 801 |
| HRL 122 | 1500 |
| MD15 | Work Over |
| Ghazij – I | 1015 |
| HRL-123 | 1846 |
| HRL-102 | Work Over |
| HRL-105 | Work Over |
| HRL-107 | Work Over |
| HRL-103 | Work Over |
| HRL-124 | Work Over |
| Ghazij-4 | 1018 |
| MD-22 (Shawal-1) | 2890 |
(2014)
Rig Mari 3 2500 HP BOMCO
| Well Name | Well Depth (m) |
|---|---|
| Halini Deep-1 | 5900 |
| Sujawal Deep-1 | 4130 |
| Aqeeq-1 | 2293 |
| Tipu-1 | 3936 |
| Dharian-1 ST-3 | 5192 |
| Miraj-1 ST-3 | 4549 |
| MD-19 | 4500 |
| Bannu West-I | 4915 |
(2007)
Rig Mari 4 2000 HP Honghua
| Well Name | Well Depth (m) |
|---|---|
| MD-17 | 2890 |
| Bolan South-1 | 1520 |
(2007)
Rig Mari 5 2000 HP BOMCO
| Well Name | Well Depth (m) |
|---|---|
| Shaheen-III | 1220 |
| Maiwand-XI | 2207 |
(2007)
Rig Mari 6 750 SJ HP PETRO
| Well Name | Well Depth (m) |
|---|---|
| WDW-3 | TBD |